Data
Our German company database contains 2,853,449 active businesses (as of 15 October 2026). All figures on this page are listed with source and date.
Own data status: 15 October 2026 · Official figures: Destatis, reference year 2024 · Eurostat, data updated 30 September 2026 · Content last revised: 15 October 2026
Active businesses; closed or dissolved records excluded. Sources: Overture Maps, Market Master Data Register (MaStR), GLEIF, company websites, HWK/BStBK directories.
Email addresses shared by three or more businesses (e.g. general shared inboxes) are not counted in the email figure. An existing contact does not guarantee reachability. As of 15 October 2026.
Germany: Destatis, business register – legal units by legal form and by employee size class, reference year 2024, retrieved on 13 October 2026. EU: Eurostat, Structural Business Statistics (sbs_ovw_act), enterprises in industry, construction and market services, EU-27 33,978,235 minus Germany 3,236,281. More: EU and other countries.
The German company database is divided into fifteen industries. Each industry shows the number of businesses in Germany in exactly the matching economic activities – mostly from the business register at the level of WZ divisions, for e-commerce from class 47.91. That is the size of the market, not the scope of an export.
Scroll the table sideways.
| Industry | WZ 2008 | Official figure | What is counted, source | Price |
|---|---|---|---|---|
| Business and consulting services | M 69, M 70, M 73 | 263,320 | businesses in Germany: Divisions 69 legal and accounting (115,479), 70 head offices and management consultancy (117,630) and 73 advertising and market research (30,211) combined. Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Construction and trades | F 41, F 42, F 43 | 378,480 | businesses in Germany: Section F construction (divisions 41 to 43). Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Manufacturing and industry | C 10–33 | 198,362 | businesses in Germany: Section C manufacturing (divisions 10 to 33). Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Real estate and property management | L 68 | 201,508 | businesses in Germany: Section L real estate activities (division 68). Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Energy, water and waste | D 35, E 36–39 | 76,226 | businesses in Germany: Sections D energy supply (66,420) and E water supply, sewerage and waste management (9,806) combined. Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Hospitality and tourism | I 55, I 56, N 79 | 250,611 | businesses in Germany: Divisions 55 accommodation (49,274), 56 food and beverage service (189,947) and 79 travel agencies and tour operators (11,390) combined. Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Agriculture and food | A 01–03, C 10–11 | 255,010 | agricultural holdings: Agricultural holdings according to the 2023 farm structure survey (representative results). Manufacturers of food, beverages and tobacco products (WZ 10 to 12) are not included; the business register counts 26,210 of them (2024, GENESIS 52111-0010). The business register does not cover agriculture itself (section A). Destatis, farm structure survey 2023, reference date 1 March 2023, published 3 May 2024. | on request |
| Transport and logistics | H 49–53 | 100,305 | businesses in Germany: Section H transportation and storage (divisions 49 to 53). Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| IT, software and technology | J 62, J 63 | 111,855 | businesses in Germany: Divisions 62 computer programming and consultancy (100,858) and 63 information service activities (10,997) combined; publishing, broadcasting and telecommunications are not included. Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Architecture and engineering offices | M 71 | 121,466 | businesses in Germany: Division 71 architectural and engineering activities, technical testing and analysis. Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Healthcare and wellness | Q 86–88, S 96 | 247,473 | businesses in Germany: Divisions 86 human health (218,514), 87 residential care (6,078) and 88 social work (22,881) combined. Beauty and wellness businesses (part of WZ 96) are not included. Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Finance and insurance | K 64–66 | 75,338 | businesses in Germany: Section K financial and insurance activities (divisions 64 to 66). Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| Municipalities and public institutions | O 84 | 10,753 | municipalities in Germany: Municipalities including towns; in addition there are 294 rural districts as well as authorities and other public bodies. The business register does not cover public administration (section O). Destatis, municipality directory, as of 31 December 2025. | on request |
| Automotive and car services | G 45 | 107,825 | businesses in Germany: Division 45 wholesale and retail trade and repair of motor vehicles and motorcycles. Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026. | on request |
| E-commerce and online retail | G 47.91 | 27,154 | businesses in Germany: Class 47.91 retail sale via mail order houses or via internet: businesses whose main activity is mail order or online sales. Retailers with a shop and an additional online store count in their main class. Destatis, GENESIS table 48112-0002, reference year 2024, table updated 21 September 2026. | on request |
The industry figures count “enterprises (EU)” under the EU enterprise definition (Destatis, business register, GENESIS table 52111-0010, reference year 2024, table updated 21 September 2026); the total of 3,543,865 counts legal units. Both come from the same official statistics but count differently – industry figures therefore cannot be added up to the total. Agriculture and municipalities come from other Destatis tables because the business register does not cover these areas.
First publication of our own figures: 2,853,449 active businesses, 2,345,988 with phone, 2,165,028 with website, 826,078 with their own email address. Sources: Overture Maps, Market Master Data Register (MaStR), GLEIF, company websites, HWK/BStBK directories.
Each industry now shows the number of businesses in exactly its WZ divisions (Destatis, reference year 2024) instead of the figure for the whole WZ section. Countries other than Germany are now covered on one page, EU and other countries; the individual country pages have been removed.
Each of the 15 industry pages describes the relevant WZ positions, the public registers of the industry and the information an export does not contain.
Publication of the industry structure for Germany.
Tell us the country, industry, region and the fields you need. We confirm the scope and structure of the export.
Send request · Industries in Germany · Export structure · Data by federal state, births and deaths, EU · Pricing